PhishPin / Brands Live Phishing Data / Telecom & internet / Vodafone
Vodafone phishing: sites, fake domains & scam patterns
PhishPin's phishing-feed index currently lists 161 hostnames that reference Vodafone, across 224 reported URLs from 1 of 5 threat feeds we track. Vodafone ranks #66 of 579 brands we track by reported hosts. In the last 15 days, 2 newly registered domains contained or closely resembled the name.
Telecom & internet · rank #66 of 579 by reported hosts
Key findings for Vodafone
- Impersonation pressure is Elevated (46/100): Vodafone has more reported hosts than 88% of the 579 brands we track.
- That is 2.9× the average for telecom & internet (55 hosts per brand).
- 118 hosts (73%) hide the Vodafone name in a subdomain of an unrelated site, the trick that makes a link look official at a glance.
- The most common ending is .com (122 hosts, 76%).
- 45% of hosts pair the brand with a bait word. The most common is “billing” (27 hosts).
- 2 lookalike domains were registered in the last 15 days, 1 of them in the three most recent days of data.
- 1 of the new domains are typo or look-alike-character copies, which are the hardest for people to spot.
How attackers fake Vodafone
These breakdowns cover all 161 matching hostnames, not only the rows listed below.
Top endings (TLDs)
Bait words next to the brand
Hostname tricks
Hosts reported in phishing feeds
The most widely reported hostnames that reference Vodafone, ranked by how many feeds list them and then by reported URLs. Search, filter and export all 100 rows.
| # | Hostname (defanged) | Pattern | Feeds | URLs |
|---|---|---|---|---|
| 1 | dhlvodafone[.]increso[.]it | subdomain trick | 1 feed | 13 |
| 2 | vodafone-auth[.]snjallboxid[.]is | subdomain trickauth | 1 feed | 6 |
| 3 | vodafone-internet[.]it | name in domain | 1 feed | 3 |
| 4 | vodafone-zahlungen[.]info | name in domain | 1 feed | 3 |
| 5 | vodafone[.]alerts-billing[.]com | subdomain trickalert | 1 feed | 3 |
| 6 | vodafoneplay[.]gg | name in domain | 1 feed | 3 |
| 7 | vodafonexouk[.]buzz | name in domain | 1 feed | 3 |
| 8 | arena[.]vodafoneplay[.]gg | name in domain | 1 feed | 2 |
| 9 | ip-037-201-132-146[.]um10[.]pools[.]vodafone-ip[.]de | name in domain | 1 feed | 2 |
| 10 | store[.]vodafoneplay[.]gg | name in domain | 1 feed | 2 |
| 11 | user[.]events-vodafone[.]cz | name in domain | 1 feed | 2 |
| 12 | vodafone-business[.]develop-a[.]website | subdomain trick | 1 feed | 2 |
| 13 | vodafone-demo-01[.]srv-07[.]maxifi[.]net | subdomain trick | 1 feed | 2 |
| 14 | vodafone-schedule[.]com | name in domain | 1 feed | 2 |
| 15 | vodafone-schedules[.]com | name in domain | 1 feed | 2 |
| 16 | vodafone[.]bill-2294[.]com | subdomain trick | 1 feed | 2 |
| 17 | vodafone[.]bill-failure[.]com | subdomain trick | 1 feed | 2 |
| 18 | vodafone[.]bill-incomplete[.]com | subdomain trick | 1 feed | 2 |
| 19 | vodafone[.]bill-review[.]com | subdomain trick | 1 feed | 2 |
| 20 | vodafone[.]billing-accounts[.]com | subdomain trickbilling | 1 feed | 2 |
| 21 | vodafone[.]billing-attempted[.]com | subdomain trickbilling | 1 feed | 2 |
| 22 | vodafone[.]bills-redirect[.]com | subdomain trick | 1 feed | 2 |
| 23 | vodafone[.]bills-repaying[.]com | subdomain trickpay | 1 feed | 2 |
| 24 | vodafone[.]bills-unpaid[.]com | subdomain trick | 1 feed | 2 |
| 25 | vodafone[.]bills[.]ref-135[.]com | subdomain trick | 1 feed | 2 |
| 26 | vodafone[.]digital-hub[.]tech | subdomain trick | 1 feed | 2 |
| 27 | vodafone[.]failed-billings[.]com | subdomain trickbilling | 1 feed | 2 |
| 28 | vodafone[.]nftviewer[.]app | subdomain trick | 1 feed | 2 |
| 29 | vodafone[.]pay-balance[.]com | subdomain trickpay | 1 feed | 2 |
| 30 | vodafone[.]payment-failure[.]com | subdomain trickpay | 1 feed | 2 |
| 31 | vodafone[.]payment-retry[.]com | subdomain trickpay | 1 feed | 2 |
| 32 | vodafone[.]payment-tracking[.]com | subdomain trickpay | 1 feed | 2 |
| 33 | vodafone[.]profile-22934[.]com | subdomain trick | 1 feed | 2 |
| 34 | vodafone[.]serversproduction[.]com | subdomain trick | 1 feed | 2 |
| 35 | vodafoneapp[.]com | name in domain | 1 feed | 2 |
| 36 | vodafonecampuslab[.]community | name in domain | 1 feed | 2 |
| 37 | vodafonepartner[.]online | name in domain | 1 feed | 2 |
| 38 | www[.]vodafone[.]bill-0991[.]com | subdomain trick | 1 feed | 2 |
| 39 | www[.]vodafone[.]bill-incomplete[.]com | subdomain trick | 1 feed | 2 |
| 40 | www[.]vodafone[.]bill-review[.]com | subdomain trick | 1 feed | 2 |
| 41 | www[.]vodafone[.]billing-accounts[.]com | subdomain trickbilling | 1 feed | 2 |
| 42 | www[.]vodafone[.]de | name in domain | 1 feed | 2 |
| 43 | www[.]vodafone[.]pay-balance[.]com | subdomain trickpay | 1 feed | 2 |
| 44 | live[.]vodafone[.]de | name in domain | 1 feed | 1 |
| 45 | login[.]vodafonemail[.]de | login | 1 feed | 1 |
| 46 | portal-myvodafone[.]com | portal | 1 feed | 1 |
| 47 | staging2[.]vodafonecampuslab[.]community | name in domain | 1 feed | 1 |
| 48 | storevodafone[.]it | name in domain | 1 feed | 1 |
| 49 | testselfcare[.]myvodafone[.]com[.]ws | subdomain trick | 1 feed | 1 |
| 50 | update-info-vodafone-uk-england-cloud-domain[.]com | update | 1 feed | 1 |
| 51 | verify[.]vodafone-uk[.]com | verify | 1 feed | 1 |
| 52 | vodafone-account-support[.]com | account | 1 feed | 1 |
| 53 | vodafone-bill-payments[.]com | pay | 1 feed | 1 |
| 54 | vodafone-billing-secured[.]com | billing | 1 feed | 1 |
| 55 | vodafone-billinginfo[.]com | billing | 1 feed | 1 |
| 56 | vodafone-help-billing[.]com | help | 1 feed | 1 |
| 57 | vodafone-mail-de[.]brimble[.]app | subdomain trick | 1 feed | 1 |
| 58 | vodafone-nz[.]sopranodesign[.]com | subdomain trick | 1 feed | 1 |
| 59 | vodafone-payments[.]com | pay | 1 feed | 1 |
| 60 | vodafone-point-gifts[.]com | name in domain | 1 feed | 1 |
| 61 | vodafone-sim-update[.]top | update | 1 feed | 1 |
| 62 | vodafone-support[.]top | support | 1 feed | 1 |
| 63 | vodafone-ukservices[.]com | service | 1 feed | 1 |
| 64 | vodafone-workplace[.]com | name in domain | 1 feed | 1 |
| 65 | vodafone[.]22vodabills[.]com | subdomain trick | 1 feed | 1 |
| 66 | vodafone[.]account-bill[.]com | subdomain trickaccount | 1 feed | 1 |
| 67 | vodafone[.]alerts-bills[.]com | subdomain trickalert | 1 feed | 1 |
| 68 | vodafone[.]amend-bill[.]com | subdomain trick | 1 feed | 1 |
| 69 | vodafone[.]amend-billing[.]com | subdomain trickbilling | 1 feed | 1 |
| 70 | vodafone[.]amend-bills[.]com | subdomain trick | 1 feed | 1 |
| 71 | vodafone[.]bill-0991[.]com | subdomain trick | 1 feed | 1 |
| 72 | vodafone[.]bill-2094[.]com | subdomain trick | 1 feed | 1 |
| 73 | vodafone[.]bill-2293[.]com | subdomain trick | 1 feed | 1 |
| 74 | vodafone[.]bill-2901[.]com | subdomain trick | 1 feed | 1 |
| 75 | vodafone[.]bill-amend[.]com | subdomain trick | 1 feed | 1 |
| 76 | vodafone[.]bill-attempted[.]com | subdomain trick | 1 feed | 1 |
| 77 | vodafone[.]bill-fail[.]com | subdomain trick | 1 feed | 1 |
| 78 | vodafone[.]bill-referral[.]com | subdomain trick | 1 feed | 1 |
| 79 | vodafone[.]bill-register[.]com | subdomain trick | 1 feed | 1 |
| 80 | vodafone[.]billing-alert[.]com | subdomain trickbilling | 1 feed | 1 |
| 81 | vodafone[.]billing-amend[.]com | subdomain trickbilling | 1 feed | 1 |
| 82 | vodafone[.]billing-attempt[.]com | subdomain trickbilling | 1 feed | 1 |
| 83 | vodafone[.]billing-incorrect[.]com | subdomain trickbilling | 1 feed | 1 |
| 84 | vodafone[.]billing-notice[.]com | subdomain trickbilling | 1 feed | 1 |
| 85 | vodafone[.]billing-notices[.]com | subdomain trickbilling | 1 feed | 1 |
| 86 | vodafone[.]billing-options[.]com | subdomain trickbilling | 1 feed | 1 |
| 87 | vodafone[.]billing-problems[.]com | subdomain trickbilling | 1 feed | 1 |
| 88 | vodafone[.]billing-request[.]com | subdomain trickbilling | 1 feed | 1 |
| 89 | vodafone[.]billing-requests[.]com | subdomain trickbilling | 1 feed | 1 |
| 90 | vodafone[.]billing-requirement[.]com | subdomain trickbilling | 1 feed | 1 |
| 91 | vodafone[.]billing-verify[.]uk | subdomain trickbilling | 1 feed | 1 |
| 92 | vodafone[.]billing-view[.]com | subdomain trickbilling | 1 feed | 1 |
| 93 | vodafone[.]bills-access[.]com | subdomain trickaccess | 1 feed | 1 |
| 94 | vodafone[.]bills-due[.]com | subdomain trick | 1 feed | 1 |
| 95 | vodafone[.]bills-incomplete[.]com | subdomain trick | 1 feed | 1 |
| 96 | vodafone[.]bills-manager[.]com | subdomain trick | 1 feed | 1 |
| 97 | vodafone[.]bills-outstanding[.]com | subdomain trick | 1 feed | 1 |
| 98 | vodafone[.]bills-repay[.]com | subdomain trickpay | 1 feed | 1 |
| 99 | vodafone[.]co[.]uk-directdebits[.]com | subdomain trick | 1 feed | 1 |
| 100 | vodafone[.]co[.]uk-myaccount[.]com | subdomain trickaccount | 1 feed | 1 |
Is your brand in these feeds?
Free check: email-spoofing gaps, registered lookalikes and feed listings for your own domain. About a minute, public DNS only.
New lookalike domains registered recently
Domains registered in the last 15 days that contain Vodafone's name, sit one character away from it or use look-alike characters. Attackers often register these days before sending the first email.
Registrations per day
Top endings of new lookalikes
| # | Domain (defanged) | Why it matched | Registered |
|---|---|---|---|
| 1 | vodfone[.]co[.]uk | 1 character off | 19 Oct 2026 · 13 days ago |
| 2 | vodafone[.]berlin | contains brand name | 30 Oct 2026 · 2 days ago |
How Vodafone phishing works
Phishing against Vodafone follows patterns common to telecom & internet. Typical lures:
- An "unpaid bill" or "service suspension" text with a payment link.
- A fake "account upgrade" or "free phone" offer that asks for card and PIN details.
- A notice that your email or voicemail is full that links to a cloned account page.
- A call or message about a SIM change that pushes you to verify your identity online.
Red flags
- Carriers rarely suspend service by text link with an hour's notice.
- The payment page is not on the provider's official site or app.
- You are asked for your account PIN, SSN or a one-time code to "restore" service.
Real Vodafone domains
If the address in your browser is not one of these (or a subdomain of them), it is not Vodafone. The list is not exhaustive.
vodafone.comvodafone.co.ukIf you already clicked or entered details
Sign in only through the provider's official app or site, set or change your account PIN, ask the carrier to add a port-out lock, and check that no new lines or forwarding were added.
Protecting a brand like Vodafone from lookalike domains
If you run security, brand or fraud for a company that is copied this way, this is the order that works in practice:
- Enforce DMARC. Move your policy to quarantine, then reject, so attackers cannot send mail that passes as your domain.
- Watch new registrations. Lookalikes appear daily; the earlier you see one, the sooner you can act, ideally before the first email goes out.
- Register the obvious typos and keyword variants you can afford to hold, and check which lookalikes are already registered by someone else.
- Report fast. A live fake needs a request to the registrar and host, plus a report to browser safe-browsing lists and the public feeds shown above.
- Tell your customers where you will and will not ask for logins, codes or payments.
Protect your brand from lookalike domains
Vodafone is one of 579 brands in this index, but attackers copy any company whose customers log in or pay. PhishPin checks your domain for registered lookalikes, email-spoofing gaps and listings in these same phishing feeds, then helps you get the fakes taken down.
Audits use public data only – we never touch your servers. Results within 24 hours.
Questions about Vodafone phishing
How can I tell if a message from Vodafone is phishing?
Check the sender and link domain first. Carriers rarely suspend service by text link with an hour's notice. The payment page is not on the provider's official site or app. You are asked for your account PIN, SSN or a one-time code to "restore" service. When in doubt, do not use the link: type vodafone.com into your browser or open the official app.
How many Vodafone phishing sites has PhishPin found?
As of 1 Nov 2026, 161 hostnames referencing Vodafone appear in the phishing feeds PhishPin indexes (224 reported URLs). These are reported hostnames, not a count of sites that are online today; many are removed quickly and some matches are coincidental.
What do fake Vodafone domains look like?
In our data, the most common ending for reported hosts is .com. The brand is most often combined with the word "billing". 118 hosts put the brand name in a subdomain of an unrelated site. Always read the part of the address just before the first single slash: that is the real site. Real Vodafone addresses end in vodafone.com.
What should I do if I entered my details on a fake Vodafone page?
Sign in only through the provider's official app or site, set or change your account PIN, ask the carrier to add a port-out lock, and check that no new lines or forwarding were added.
How do I report a fake Vodafone website or message?
Forward phishing emails to reportphishing@apwg.org, report scams at reportfraud.ftc.gov, and report the page to Google Safe Browsing. Also tell Vodafone through the contact options on its official website (vodafone.com).
Is it safe to visit the domains listed on this page?
No. They are shown defanged, with dots in brackets, so they cannot be clicked by accident. Do not type them into a browser. Listings are warnings from automated matching, and some are harmless coincidences.
How does PhishPin find lookalike domains of Vodafone?
We read the daily list of newly registered domains (1,050,000 domains over the last 15 days) and flag those that contain the brand name, differ by one character or swap look-alike characters. A match is a warning sign, not proof of abuse.
How can a company protect its own brand from lookalike domains like these?
Publish an enforced DMARC policy so nobody can send mail as your domain, monitor newly registered domains that resemble your name, register the obvious typo domains, and file takedown requests with the registrar, host and browser safe-browsing lists when a fake goes live. PhishPin's free brand audit checks the first three for your domain.
Other telecom & internet being impersonated
All telecom & internet brands ranked